<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.marcellusfacts.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcellusfacts.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 17:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Welcome to MarcellusFacts.com</title>
		<link>http://www.marcellusfacts.com/blog/welcome</link>
		<comments>http://www.marcellusfacts.com/blog/welcome#comments</comments>
		<pubDate>Sat, 16 Aug 2008 19:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=1</guid>
		<description><![CDATA[Thank you for visiting MarcellusFacts.com &#8211; your source for information about the benefits of natural gas exploration of the Marcellus Shale. If you&#8217;re interested in learning more about the variety of issues related to the Marcellus Shale, please click here &#8230; <a href="http://www.marcellusfacts.com/blog/welcome">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Thank you for visiting MarcellusFacts.com &#8211; your source for information about the benefits of natural gas exploration of the Marcellus Shale. If you&#8217;re interested in learning more about the variety of issues related to the Marcellus Shale, please click here to read an informational report entitled, <strong><span style="color: #000080;"><a title="Homegrown Energy Report" href="http://www.marcellusfacts.com/pdf/homegrownenergy.pdf">Homegrown Energy</a></span></strong>. Additionally, you&#8217;ll find a collection of Marcellus Shale media reports in the <a href="http://www.marcellusfacts.com/blog/?page_id=18" target="_self"><strong>Media Coverage section</strong></a>.</p>
<p>Please visit this site often as we&#8217;ll continually post media coverage, informational event announcements and much more. Thank you.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/welcome/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IOGA of NY: President Obama’s Remarks on Natural Gas Exploration Should Set the Tone for New York</title>
		<link>http://www.marcellusfacts.com/blog/ioga-of-ny-president-obama%e2%80%99s-remarks-on-natural-gas-exploration-should-set-the-tone-for-new-york</link>
		<comments>http://www.marcellusfacts.com/blog/ioga-of-ny-president-obama%e2%80%99s-remarks-on-natural-gas-exploration-should-set-the-tone-for-new-york#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brad Gill]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Governor Cuomo]]></category>
		<category><![CDATA[Independent Oil & Gas Association of New York]]></category>
		<category><![CDATA[IOGA of NY]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=1208</guid>
		<description><![CDATA[The following statement is attributable to Brad Gill, IOGA of NY executive director. “In his State of the Union Address Tuesday, President Obama spoke of the important role domestic oil and natural gas will have in securing the nation’s energy &#8230; <a href="http://www.marcellusfacts.com/blog/ioga-of-ny-president-obama%e2%80%99s-remarks-on-natural-gas-exploration-should-set-the-tone-for-new-york">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The following statement is attributable to Brad Gill, IOGA of NY executive director.</em></p>
<p>“In his State of the Union Address Tuesday, President Obama spoke of the important role domestic oil and natural gas will have in securing the nation’s energy future and economic recovery. Using newer technologies to harvest homegrown energy is a vital component in job creation and commerce by powering businesses and ‘factories that are cleaner and cheaper.’</p>
<p>The President said: ‘We have a supply of natural gas that can last America nearly 100 years. And my administration will take every possible action to safely develop this energy.’ </p>
<p>The President’s energy policy acknowledges the 600,000 jobs that natural gas production will help create over the next decade. His messages must be heard and considered in New York as the state moves toward allowing safe natural gas development in the Southern Tier.</p>
<p>The President spoke about the ‘America within our reach’ where the nation is not ‘so tied to unstable parts of the world’ and controls our own security and energy. He pointed to clean-burning, domestic natural gas as part of that solution. We are confident that his vision will be reflected in the administration’s actions, and that New York will recognize the role it will play in fulfilling the nation’s energy goals.”</p>
<p>-30-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/ioga-of-ny-president-obama%e2%80%99s-remarks-on-natural-gas-exploration-should-set-the-tone-for-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKE ACTION NOW: Tell Albany to allow expanded natural gas development</title>
		<link>http://www.marcellusfacts.com/blog/take-action-now-tell-albany-to-allow-expanded-natural-gas-development</link>
		<comments>http://www.marcellusfacts.com/blog/take-action-now-tell-albany-to-allow-expanded-natural-gas-development#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=1206</guid>
		<description><![CDATA[IOGA of NY is urgently calling on supporters to TAKE ACTION NOW: Tell New York State lawmakers to reject any proposed legislation that would further delay the expansion of natural gas development in the New York&#8217;s Southern Tier. The Department &#8230; <a href="http://www.marcellusfacts.com/blog/take-action-now-tell-albany-to-allow-expanded-natural-gas-development">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p>IOGA of NY is urgently calling on supporters to TAKE ACTION NOW: Tell New York State lawmakers to reject any proposed legislation that would further delay the expansion of natural gas development in the New York&#8217;s Southern Tier.</p>
<p>The Department of Environmental Conservation is reviewing the state&#8217;s draft Supplemental Generic Environmental Impact Statement and associated regulations. It is expected to be complete in the spring. However, experience tells us that certain members of the state Legislature will attempt to promote bills that stall or block the issuance of permits.</p>
<p><a href="http://bit.ly/AgsjKc" target="_blank">Please take action here</a>. Thank you.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/take-action-now-tell-albany-to-allow-expanded-natural-gas-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killing drilling with farcical ‘science’</title>
		<link>http://www.marcellusfacts.com/blog/killing-drilling-with-farcical-%e2%80%98science%e2%80%99</link>
		<comments>http://www.marcellusfacts.com/blog/killing-drilling-with-farcical-%e2%80%98science%e2%80%99#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[Independent Oil & Gas Association of New York]]></category>
		<category><![CDATA[IOGA]]></category>
		<category><![CDATA[IOGA of NY]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Robert Howarth]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=1200</guid>
		<description><![CDATA[The academic face of the anti-fracking movement — Cornell marine ecologist Robert Howarth — increasingly looks like he’s willing to turn science into farce.

 <a href="http://www.marcellusfacts.com/blog/killing-drilling-with-farcical-%e2%80%98science%e2%80%99">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="story">
<p>By JON ENTINE</p>
<p>From today&#8217;s New York Post, January 24, 2012</p>
<div><!-- context:  -->The academic face of the anti-fracking movement — Cornell marine ecologist Robert Howarth — increasingly looks like he’s willing to turn science into farce.</p>
<p>Last spring, the once-obscure professor became the go-to expert for anti-fracking journalists and lawmakers when he published a report claiming shale gas pollutes more than coal. The New York Times featured his study in two uncritical articles in one week, he was interviewed on dozens of talk shows — and the media echo chamber did the rest: He was a star.</p>
<p>Since then, other scientists have almost universally challenged his findings — but now he’s doubled down.</p>
<p>Last week, Howarth released <em>another</em> scientifically questionable study, now warning that fracking could push the world over a tipping point, sending temperatures irreversibly higher — an inflammatory and demonstrably incorrect assertion.</p>
<p>Here’s the backstory. Shale gas is acknowledged as an ideal “bridge fuel” to a cleaner energy future. It’s become cost-attractive thanks to fracking: a proven extraction technique used for decades, technologically tweaked to mine shale gas — notably the Marcellus Formation beneath a large swath of New York.</p>
<p>Thanks to fracking, America is poised to transform itself from a fuel pauper, dependent upon the whims of Mideast madmen and Russian oligarchs, into an energy exporter.</p>
<p>But hard leftists have always opposed any energy other than wind or solar. That’s where Howarth and the anti-fracking Park Foundation come in.</p>
<p>In an interview, Howarth told me his goal was to make the anti-fracking movement mainstream and fashionable. He said he met with the Ithaca-based foundation two years ago, agreeing to produce a study challenging the conventional wisdom that shale gas is comparatively clean.</p>
<p>The polluting impact of shale gas revolves around one key issue: how much methane gas is released during extraction. Methane has more short-term global-warming impact than any other fossil fuel. Howarth emerged from academic nowhere when he claimed shale-gas wells leak like sieves, venting methane half the time, spewing 7 percent to 8 percent of reserves into the atmosphere.</p>
<p>“That’s absurd,” says Michael Levi, director of the Program on Energy Security and Climate Change at the Council of Foreign Relations. “Most methane gas is either ‘delivered to sales’ with no leakage, or it’s burnt off through flaring, which diminishes its greenhouse impact.”</p>
<p>Renowned geologist Lawrence Cathles, also at Cornell, who published a scathing deconstruction of Howarth’s paper this month, says that he “doesn’t document venting but what the industry calls ‘capture.’”</p>
<p>Almost every independent researcher — at the Environmental Defense Fund, the Natural Resources Defense Council, the Energy Department and numerous independent university teams — has slammed Howarth’s conclusions. At a minimum, the evidence suggests he either acted in bad faith or is ignorant of gas technology.</p>
<p>The core problem: Howarth uses Environmental Protection Agency estimates dating to 2007 — ancient data, given how quickly the technology is evolving.</p>
<p>Crucially, he fails to account for innovation. Gas lost through leakage is <em>money</em> lost, literally into thin air. For that reason, new wells are now “green completed” — meaning most leaking gas is captured and sold rather than vented.</p>
<p>Cathles notes the latest Devon study, now being verified by the EPA, documenting that shale gas is vented in only 5 percent of wells. The Energy Department estimates only 1 percent to 2 percent of methane is now lost during production.</p>
<p>Bottom line, almost all nonindustry-linked researchers believe Howarth exaggerates the impact of shale-gas leakage by 10 to 20 times. “His conclusions are more a politically charged articulation than a balanced scientific assessment,” Cathles says.</p>
<p>Howarth hired an aggressive PR firm, the Hastings Group, to promote his politicized viewpoint. Scientists aren’t buying it, but many journalists fall for the fear-mongering.</p>
<p>Howarth doesn’t have to convince anyone he’s right to devastate New York’s budding shale industry and put tens of thousands of jobs into question. He wins if he muddies the waters enough to give cautious Albany bureaucrats reason to stall.</p>
<p>Almost every news story now frames this issue as a standoff between equally valid scientific experts. In fact, it’s really a debate between science and ideology.</p>
<p><em>J</em> <em>on Entine is a senior research fellow at the Center for Health &amp; Risk Communication at George Mason University/STATS. </em></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/killing-drilling-with-farcical-%e2%80%98science%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement Regarding Governor Cuomo’s 2112-13 Executive Budget</title>
		<link>http://www.marcellusfacts.com/blog/statement-regarding-governor-cuomo%e2%80%99s-2112-13-executive-budget</link>
		<comments>http://www.marcellusfacts.com/blog/statement-regarding-governor-cuomo%e2%80%99s-2112-13-executive-budget#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brad Gill]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Governor Cuomo]]></category>
		<category><![CDATA[Independent Oil & Gas Association of New York]]></category>
		<category><![CDATA[IOGA of NY]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=1197</guid>
		<description><![CDATA[Attributable to Brad Gill, IOGA of NY executive director. “While the governor’s proposed budget does not include revenue from natural gas permitting or extraction, we anticipate that his stated commitment to job creation and business development will soon acknowledge the &#8230; <a href="http://www.marcellusfacts.com/blog/statement-regarding-governor-cuomo%e2%80%99s-2112-13-executive-budget">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Attributable to Brad Gill, IOGA of NY executive director.</em></p>
<p>“While the governor’s proposed budget does not include revenue from natural gas permitting or extraction, we anticipate that his stated commitment to job creation and business development will soon acknowledge the role that future oil and natural gas development will play in achieving these goals.</p>
<p>Our members &#8211; many of whom are well-regarded scientists, geologists and engineers &#8211; will continue to support the state’s thorough analysis. Based on the timeline outlined by Commissioner Martens, we look forward to the state considering the impact of <em><span style="text-decoration: underline;">new</span></em> revenues stemming from the exploration of New York’s natural gas reserves.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/statement-regarding-governor-cuomo%e2%80%99s-2112-13-executive-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

