<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; drilling</title>
	<atom:link href="http://www.marcellusfacts.com/blog/tag/drilling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcellusfacts.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 17:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IOGA of NY Calls on DEC to Study Lost Economic Opportunity, Too</title>
		<link>http://www.marcellusfacts.com/blog/ioga-of-ny-calls-on-dec-to-study-lost-economic-opportunity-too</link>
		<comments>http://www.marcellusfacts.com/blog/ioga-of-ny-calls-on-dec-to-study-lost-economic-opportunity-too#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brad Gill]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Independent Oil & Gas Association of New York]]></category>
		<category><![CDATA[IOGA of NY]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=1170</guid>
		<description><![CDATA[Attributable to Brad Gill, IOGA of NY executive director, the following is in response to the DEC’s announcement to further study community impacts from natural gas development. “The DEC’s expanded study of community impacts resulting from advanced natural gas exploration &#8230; <a href="http://www.marcellusfacts.com/blog/ioga-of-ny-calls-on-dec-to-study-lost-economic-opportunity-too">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Attributable to Brad Gill, IOGA of NY executive director, the following is in response to the DEC’s announcement to further study community impacts from natural gas development.    </em> </p>
<p>“The DEC’s expanded study of community impacts resulting from advanced natural gas exploration announced yesterday should also analyze the lost opportunities and unrealized positive impacts since the state’s moratorium went into effect in 2008.</p>
<p>IOGA of NY calls on the agency to also determine the full negative impact this delay has had on the state, especially the Southern Tier by examining lost sales, income and property tax revenue; outward job migration and jobs lost to other states; how the higher cost of fuel has impacted business growth in the state; and how many foreclosures could have been avoided.</p>
<p>Earlier this month a report by IHS Global Insight showed that natural gas production in the United States will support 870,000 jobs and result in an additional $118 billion in economic impact over the next four years. New York must be part of this growth.”  </p>
<p>-30-    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/ioga-of-ny-calls-on-dec-to-study-lost-economic-opportunity-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOGA of NY: Natural Gas is Practical and Available</title>
		<link>http://www.marcellusfacts.com/blog/ioga-of-ny-natural-gas-is-practical-and-available</link>
		<comments>http://www.marcellusfacts.com/blog/ioga-of-ny-natural-gas-is-practical-and-available#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Independent Oil and Gas Association of New York]]></category>
		<category><![CDATA[IOGA of NY]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=1108</guid>
		<description><![CDATA[Natural gas is clean, market-ready and a major part of the nation’s future, a new video released today by the Independent Oil &#38; Gas Association of New York asserts. “Natural Gas at Work &#38; Home,” the latest segment in the &#8230; <a href="http://www.marcellusfacts.com/blog/ioga-of-ny-natural-gas-is-practical-and-available">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Natural gas is clean, market-ready and a major part of the nation’s future, a new video released today by the Independent Oil &amp; Gas Association of New York asserts.</p>
<p>“Natural Gas at Work &amp; Home,” the latest segment in the “Fuel For Thought” series, highlights the benefits that natural gas development will have on fueling the state’s economy, fostering business growth, and serving as a cleaner fuel source for homes and businesses, as well as for power generation.</p>
<p>The segment, which features Steve Keyes, vice president of Norse Energy in Buffalo, follows other brief educational videos that premiered in August. The others include:</p>
<ul>
<li>Harnessing New York State’s Natural Gas;</li>
<li>The Regulatory Framework;</li>
<li>The Methane Myth;  </li>
<li>Responsible Water Use; and</li>
<li>A Well-Studied Plan.</li>
</ul>
<p> “As the state continues to evaluate new rules for natural gas exploration in New York, the state’s energy industry is uniquely positioned to provide expert commentary on all aspects of energy exploration and harvesting,” said Brad Gill, IOGA of NY’s executive director. “It’s our obligation to be direct and factual with the public, which is the intent of these videos and our many other public outreach initiatives.”</p>
<p>The videos are available through IOGA’s Facebook page: <a href="http://www.facebook.com/iogaofny">www.facebook.com/iogaofny</a>. An embedded version is available at <a href="http://vimeo.com/30492385">http://vimeo.com/30492385</a>.</p>
<p>-30-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/ioga-of-ny-natural-gas-is-practical-and-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Information Forum to be Held on June 25 in Elmira, NY</title>
		<link>http://www.marcellusfacts.com/blog/public-information-forum-to-be-held-on-june-25-in-elmira-ny</link>
		<comments>http://www.marcellusfacts.com/blog/public-information-forum-to-be-held-on-june-25-in-elmira-ny#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[elmira]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[IOGA of NY]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=291</guid>
		<description><![CDATA[The Independent Oil &#38; Gas Association of New York (IOGA of NY) will host a public information forum to present facts and updates regarding natural gas exploration in New York State.   6:30 – 8:30 p.m. Thursday, June 25 Ernie &#8230; <a href="http://www.marcellusfacts.com/blog/public-information-forum-to-be-held-on-june-25-in-elmira-ny">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Independent Oil &amp; Gas Association of New York (IOGA of NY) will host a public information forum to present facts and updates regarding natural gas exploration in New York State.<br />
 <br />
6:30 – 8:30 p.m.<br />
Thursday, June 25<br />
Ernie Davis Middle School Auditorium<br />
610 Lake Street<br />
Elmira , NY</p>
<p> </p>
<p><a href="../pdf/062509IOGAAdvisory.pdf" target="_blank">View the press advisory here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/public-information-forum-to-be-held-on-june-25-in-elmira-ny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

