<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; marcellus</title>
	<atom:link href="http://www.marcellusfacts.com/blog/tag/marcellus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marcellusfacts.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 17:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More to Learn in Wyoming Study</title>
		<link>http://www.marcellusfacts.com/blog/more-to-learn-in-wyoming-study</link>
		<comments>http://www.marcellusfacts.com/blog/more-to-learn-in-wyoming-study#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Independent Oil & Gas Association of New York]]></category>
		<category><![CDATA[IOGA of NY]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[marcellus shale]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=1158</guid>
		<description><![CDATA[Statement atributable to Jim Smith, IOGA of NY spokesman &#8220;The findings in Wyoming are preliminary and it appears there are still unanswered questions regarding cause and effect, which should be addressed through peer review. New York’s regulatory structure is comprehensive &#8230; <a href="http://www.marcellusfacts.com/blog/more-to-learn-in-wyoming-study">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Statement atributable to Jim Smith, IOGA of NY spokesman </p>
<p>&#8220;The findings in Wyoming are preliminary and it appears there are still unanswered questions regarding cause and effect, which should be addressed through peer review. </p>
<p>New York’s regulatory structure is comprehensive and will be the most protective in the country when it is complete. Drawing a conclusion about what might occur in New York based on incomplete analysis from another state with its own unique geology is clearly not science, but rather speculative at the moment. </p>
<p>However, if the EPA’s analysis and recommendations strengthen the country’s protection of its natural resources it will be embraced.”   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/more-to-learn-in-wyoming-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas IOGA Releases Another Educational Video</title>
		<link>http://www.marcellusfacts.com/blog/natural-gas-ioga-releases-another-educational-video</link>
		<comments>http://www.marcellusfacts.com/blog/natural-gas-ioga-releases-another-educational-video#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brad Gill]]></category>
		<category><![CDATA[IOGA]]></category>
		<category><![CDATA[IOGA of NY]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=1128</guid>
		<description><![CDATA[Decaying plants and animals that layered the sea floor over millions of years resulted in the creation of oil- and gas-rich shale formations, including the Marcellus Shale in New York, a new video from the Independent Oil &#038; Gas Association of New York explains.
 <a href="http://www.marcellusfacts.com/blog/natural-gas-ioga-releases-another-educational-video">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The origin of shale gas and oil is the subject of latest segment. </em></p>
<p>Hamburg, NY – Decaying plants and animals that layered the sea floor over millions of years resulted in the creation of oil- and gas-rich shale formations, including the Marcellus Shale in New York, a new video from the Independent Oil &amp; Gas Association of New York explains.</p>
<p>“In the Beginning,” the eighth video released in the “Fuel For Thought” series, features Brad Gill, a petroleum geologist and IOGA of NY’s executive director.</p>
<p><span id="more-1128"></span></p>
<p>“Most of the natural gas in New York state and in neighboring states was formed hundreds of millions of years ago in what was then a shallow, subtropical sea,” Gill says in the 1:36 video. “In that environment, aquatic marine life and plants would die and fall to the bottom. Through the years, as more sediment would overlie those layers, these animals and plant materials would decompose,” forming oil and  natural gas, which were trapped in shale beds.</p>
<p>The series highlights the benefits that natural gas development will have on fueling the state’s economy, fostering business growth, job creation and fueling homes, businesses and power generation.</p>
<p>The series premiered in August. Other segments include:</p>
<ul>
<li>Harnessing New York State’s Natural Gas;</li>
<li>The Regulatory Framework;</li>
<li>The Methane Myth; </li>
<li>Responsible Water Use; </li>
<li>A Well-Studied Plan;</li>
<li>Natural Gas at Work &amp; Home; and</li>
<li>Growth with Confidence.</li>
</ul>
<p>The videos are available through IOGA’s Facebook page: <a href="http://www.facebook.com/iogaofny">www.facebook.com/iogaofny</a>. An embedded version is available at <a href="http://vimeo.com/31613751">http://vimeo.com/31613751</a>.</p>
<p>-30-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/natural-gas-ioga-releases-another-educational-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOGA of NY to Host Public Information Sessions</title>
		<link>http://www.marcellusfacts.com/blog/ioga-of-ny-to-host-public-information-sessions</link>
		<comments>http://www.marcellusfacts.com/blog/ioga-of-ny-to-host-public-information-sessions#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=369</guid>
		<description><![CDATA[The Independent Oil and Gas Association of New York (IOGA of NY) will host three public information sessions to address the environmental, scientific and economic aspects of natural gas exploration.   IOGA Public Information Forum &#8211; Corning, NY When: Thursday, September 3 from &#8230; <a href="http://www.marcellusfacts.com/blog/ioga-of-ny-to-host-public-information-sessions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Independent Oil and Gas Association of New York (IOGA of NY) will host three public information sessions to address the environmental, scientific and economic aspects of natural gas exploration.</p>
<p> </p>
<p><strong>IOGA Public Information Forum &#8211; Corning, NY</strong><br />
When: Thursday, September 3 from  6:30 p.m. &#8211; 8:30 p.m<br />
Where: Corning Community College,Triangle Lounge (located in the Commons Building), 1 Academic Drive, Corning, NY<br />
<a href="http://www.marcellusfacts.com/pdf/090309IOGAPR.pdf">View this event&#8217;s press release here.</a></p>
<p><strong> </strong></p>
<p><strong>IOGA Public Information Forum &#8211; Rock Hill, NY</strong><br />
When: Tuesday, September 8 from  6:30 p.m. &#8211; 8:30 p.m<br />
Where: Bernie’s Holiday Restaurant 277 Rock Hill Drive Rock Hill, NY<br />
<a href="http://www.marcellusfacts.com/pdf/090809IOGAPR.pdf">View this event&#8217;s press release here.<br />
</a> </p>
<p><strong>IOGA Public Information Forum &#8211; Oneonta, NY</strong><br />
When: Thursday, September 10 from 6:30 p.m. &#8211; 8:30 p.m<br />
Where: SUNY Oneonta, Hunt Union, 108 Ravine Parkway Oneonta, NY<br />
<a href="http://www.marcellusfacts.com/pdf/091009IOGAPR.pdf">View this event&#8217;s press release here.<br />
</a> </p>
<p><strong>IOGA Public Information Forum &#8211; Morrisville, NY<br />
</strong>When: Thursday, October 1 from 6:30 p.m. &#8211; 8:30 p.m<br />
Where: Morrisville State College Theatre 90 Eaton Street Morrisville, NY</p>
<p> </p>
<p>Detailed information for each meeting can be found on the <a href="../blog/upcoming-events" target="_blank"><strong>Upcoming Events page</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/ioga-of-ny-to-host-public-information-sessions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: IOGA of New York Estimates 300 Marcellus Wells to Raise $1.4 billion, Provide Hundreds of Jobs</title>
		<link>http://www.marcellusfacts.com/blog/press-release-ioga-of-new-york-estimates-300-marcellus-wells-to-raise-1-4-billion-provide-hundreds-of-jobs</link>
		<comments>http://www.marcellusfacts.com/blog/press-release-ioga-of-new-york-estimates-300-marcellus-wells-to-raise-1-4-billion-provide-hundreds-of-jobs#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[shale]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=322</guid>
		<description><![CDATA[Lake View, NY – The Independent Oil &#038; Gas Association of New York (IOGA of NY) estimates the positive economic impact of 300 Marcellus Shale wells to easily reach or exceed $1.4 billion. Broken down, the wells are projected to &#8230; <a href="http://www.marcellusfacts.com/blog/press-release-ioga-of-new-york-estimates-300-marcellus-wells-to-raise-1-4-billion-provide-hundreds-of-jobs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lake View, NY – The Independent Oil &#038; Gas Association of New York (IOGA of NY) estimates the positive economic impact of 300 Marcellus Shale wells to easily reach or exceed $1.4 billion. Broken down, the wells are projected to provide $108 million to landowners, $19 million in real property tax relief for municipalities, $32 million in state tax revenue, and provide hundreds of new jobs.</p>
<p>&nbsp;</p>
<p><a href="http://www.marcellusfacts.com/pdf/072109IOGAPR.pdf">Read the full text of IOGA&#8217;s July 21 press release here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/press-release-ioga-of-new-york-estimates-300-marcellus-wells-to-raise-1-4-billion-provide-hundreds-of-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Information Forum to be Held on June 25 in Elmira, NY</title>
		<link>http://www.marcellusfacts.com/blog/public-information-forum-to-be-held-on-june-25-in-elmira-ny</link>
		<comments>http://www.marcellusfacts.com/blog/public-information-forum-to-be-held-on-june-25-in-elmira-ny#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[elmira]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[IOGA of NY]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[ny]]></category>

		<guid isPermaLink="false">http://www.marcellusfacts.com/blog/?p=291</guid>
		<description><![CDATA[The Independent Oil &#38; Gas Association of New York (IOGA of NY) will host a public information forum to present facts and updates regarding natural gas exploration in New York State.   6:30 – 8:30 p.m. Thursday, June 25 Ernie &#8230; <a href="http://www.marcellusfacts.com/blog/public-information-forum-to-be-held-on-june-25-in-elmira-ny">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Independent Oil &amp; Gas Association of New York (IOGA of NY) will host a public information forum to present facts and updates regarding natural gas exploration in New York State.<br />
 <br />
6:30 – 8:30 p.m.<br />
Thursday, June 25<br />
Ernie Davis Middle School Auditorium<br />
610 Lake Street<br />
Elmira , NY</p>
<p> </p>
<p><a href="../pdf/062509IOGAAdvisory.pdf" target="_blank">View the press advisory here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcellusfacts.com/blog/public-information-forum-to-be-held-on-june-25-in-elmira-ny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

